<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rehabilitation Research and Training Center on Spinal Cord Injury</title>
	<atom:link href="http://sci-health.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sci-health.org</link>
	<description>rehabilitation research training center on secondary conditions in the rehabilitation of individuals with spinal cord injury</description>
	<lastBuildDate>Wed, 02 May 2012 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Take Our May Quick Survey on Patient Safety</title>
		<link>http://sci-health.org/may2012-survey</link>
		<comments>http://sci-health.org/may2012-survey#comments</comments>
		<pubDate>Wed, 02 May 2012 02:58:54 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1098</guid>
		<description><![CDATA[Last month our quick survey was focused on wheelchair related injuries, and this month we will spin off that survey looking at wheelchair safety, and having the right equipment available to maximize safety while in the wheelchair. These surveys are an easy way for the RRTC team to hear from the SCI community on certain [...]]]></description>
			<content:encoded><![CDATA[<p>Last month our quick survey was focused on wheelchair related injuries, and this month we will spin off that survey looking at wheelchair safety, and having the right equipment available to maximize safety while in the wheelchair.</p>
<p>These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. Information from these surveys will help the RRTC team understand the needs of the community. Please take a moment to take our survey.</p>
<p><strong>We really appreciate your feedback!</strong> <a title="Comment Page" href="http://sci-health.org/contact">Please click here to fill out the comment page.</a></p>
<p>Please use the scroll bar on the right to view the rest of the survey questions. Thank you.</p>
<p>If you are having problem to view the survey, please go to <strong><a title="Survey" href="https://www.surveymonkey.com/s/DZ2LJD6">May 2012 Quick Survey on Wheelchair Related Injuries</a></strong> to fill up the survey.</p>
<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=43yamHQsDuRCI7MYjmSi8Q_3d_3d"> </script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/may2012-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCI Quarterly Dissemination – April 2012</title>
		<link>http://sci-health.org/resources/quarterly-dissemination/quarterly-dissemination-apr2012</link>
		<comments>http://sci-health.org/resources/quarterly-dissemination/quarterly-dissemination-apr2012#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:16:33 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[sci]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/resources/quarterly-dissemination/quarterly-dissemination-apr2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Guidelines for Individuals with SCI</title>
		<link>http://sci-health.org/dietary-guidelines-for-individuals-with-sci</link>
		<comments>http://sci-health.org/dietary-guidelines-for-individuals-with-sci#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:30:36 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[ILRU]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1071</guid>
		<description><![CDATA[&#160; A healthy diet is important for all individuals. If you have a spinal cord injury, your nutritional health is even more important as it can affect your body systems such as bowel, bladder and skin.  The latest fact sheet created by the RRTC team in collaboration with ILRU is on dietary guidelines for individuals [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A healthy diet is important for all individuals. If you have a spinal cord injury, your nutritional health is even more important as it can affect your body systems such as bowel, bladder and skin.  The latest fact sheet created by the RRTC team in collaboration with ILRU is on dietary guidelines for individuals with spinal cord injury. The factsheet includes guidelines and suggestions on how to increase intake of healthy foods and balancing calories. With the summer around the corner this is a perfect time to increase your fruit and vegetable intake.</p>
<p>We would like to hear what you think about the fact sheet. Please provide feedback by either email info@sci-health.org or call 1-877-278-0644</p>
<p><strong><a title="Dietary Guidelines Fact Sheet" href="http://sci-health.org/RRTC/publications/PDF/SCI-Nutrition.pdf" shape="rect" target="_blank">Please click here to view the fact sheet.</a></strong></p>
<p>Don&#8217;t forget to check out our<strong> <a title="Consumer Info Page" href="http://sci-health.org/resources/consumer-info" shape="rect" target="_blank">Consumer Info page</a></strong> to view the other useful fact sheets and research highlights!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/dietary-guidelines-for-individuals-with-sci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our April Quick Survey on Wheelchair Related Injuries</title>
		<link>http://sci-health.org/april2012-survey</link>
		<comments>http://sci-health.org/april2012-survey#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:30:40 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[fallen out of wheelchair]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[medical attention]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1037</guid>
		<description><![CDATA[Wheelchair related injuries happen easily even if you have been injured for a long time. Some injuries are minor while other requires long-term medical attention. This month our quick survey is focusing on wheelchair related injuries. These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. [...]]]></description>
			<content:encoded><![CDATA[<p>Wheelchair related injuries happen easily even if you have been injured for a long time. Some injuries are minor while other requires long-term medical attention. This month our quick survey is focusing on wheelchair related injuries.</p>
<p>These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. Information from these surveys will help the RRTC team understand the needs of the community. Please take a moment to take our survey.</p>
<p><strong>We really appreciate your feedback!</strong> <a title="Comment Page" href="http://sci-health.org/contact">Please click here to fill out the comment page.</a></p>
<p>Please use the scroll bar on the right to view the rest of the survey questions. Thank you.</p>
<p>If you are having problem to view the survey, please go to <strong><a title="Survey" href="https://www.surveymonkey.com/s/PS5R6YH">April 2012 Quick Survey on Wheelchair Related Injuries</strong></a> to fill up the survey. </p>
<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=BQCjvAz0JxjsbFMbLoKU8Q_3d_3d"> </script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/april2012-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Survey Write-up</title>
		<link>http://sci-health.org/december-2011-survey-write-up</link>
		<comments>http://sci-health.org/december-2011-survey-write-up#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:15:38 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[air cushion]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[cushions]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[write up]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1031</guid>
		<description><![CDATA[In December 2011, we surveyed cushions! Of our 34 responders, 6% reported using a foam cushion while 41% use Gel (Jay2, Jay 3) and 53% use an Air cushion (Roho, etc).  For best pressure relief, it is recommended to use a gel or air cushion that is customized to your pressure relief needs.   It is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In December 2011, we surveyed cushions!</strong></p>
<p>Of our 34 responders, 6% reported using a foam cushion while 41% use Gel (Jay2, Jay 3) and 53% use an Air cushion (Roho, etc).  For best pressure relief, it is recommended to use a gel or air cushion that is customized to your pressure relief needs.   It is also good to have a back up cushion in case you need to replace you cushion very quickly, so we are glad to hear many of you have a back up cushion.  For our viewers, who don’t have a backup it would be a good idea to consider having one on hand.  70.6% of the survey participants are using a cushion that is less than 2 years old. It is recommended to replace your cushion every 3-5 years, though this can vary based on your use and wear and tear on your cushion.  So remember to monitor your cushion and skin daily.  Check with your insurance provider to see what your cushion coverage is, and how often they will cover a new cushion, along with coverage of a back up cushion.</p>
<p>Over half of our responders reported experiencing a skin breakdown due to improper use or fit of their cushion.  However, over 60% reported that the cushion they are currently using provides the necessary support for pressure relief and proper position. Trial and error is the only accurate way to determine what cushion is best for each individual person. You are your own expert but if you are not sure what the best option is for you, talk to your local seating clinic, a physical therapist, or a local cushion vendor. Also, pressure mapping is a great way to assist you with finding the most appropriate cushion for you. Over 80% reported that they feel adequately knowledgeable about their personal cushion needs having had their spinal cord injury for over 10 years.</p>
<p>We received several comments in regards to how to improve cushions including;</p>
<ul>
<li>More research should be done on what types of cushions work best for reducing pressure and also support the spine.</li>
<li>Skin changes as you age, and how does that effect what kind of cushion you should use and pressure relief routines?</li>
<li>To advance cushions, manufacturers should take advantage of pressure mapping technologies to create real-time warnings for individuals to do pressure relief.</li>
<li>Good cushions that relieves pressure but also low maintenance.</li>
</ul>
<p>Both research and technology regarding cushions and how they affect your skin have come a long way in the last 20 years, but there is still a lot more to learn from a research perspective, and technology will advance to create better cushions that we have today.</p>
<div>
<p><em>If you live in the Washington DC metropolitan area and interested in participating in research, <strong>we are currently enrolling for a study</strong> that</em> <em>investigates pressure ulcer prevention during wheelchair sitting to monitor the performance of pressure relief maneuvers in individuals with SCI. </em> <em>If you are interested in being screened for eligibility in this project please contact: </em><strong><a href="mailto:miriam@sci-health.org"><em>miriam@sci-health.org</em></a></strong><em> or call at <strong>202 877-1060</strong>.</em></p>
</div>
<p>Proper seating, positioning and regular pressure relief intervals are crucial for any person who uses a wheelchair. The proper seating and positioning assessment allows for a better quality of life.  It may be a good idea to check in with your local seating clinic every few years have your seating reevaluated.</p>
<p>Thank you to all of our survey responders!  We really appreciate your feedback and hope you find this information useful!</p>
<p>Please contact us at <strong><a href="mailto:info@sci-health.org">info@sci-health.org</a></strong> if you have any additional feedback to share with us.</p>
<p>Thank you again!</p>
<p>-RRTC Team</p>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/december-2011-survey-write-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take our March quick survey on outdoor activities!</title>
		<link>http://sci-health.org/march2012-survey</link>
		<comments>http://sci-health.org/march2012-survey#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:03:35 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1022</guid>
		<description><![CDATA[After a cold and dark winter, spring is around the corner. As the temperature increases,  we can get back to enjoy outdoor activities again.  This month our quick survey is focusing on outdoor activities. These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. Information from [...]]]></description>
			<content:encoded><![CDATA[<p>After a cold and dark winter, spring is around the corner. As the temperature increases,  we can get back to enjoy outdoor activities again.  This month our quick survey is focusing on outdoor activities.</p>
<p>These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. Information from these surveys will help the RRTC team understand the needs of the community. Please take a moment to take our survey.</p>
<p><strong>We really appreciate your feedback!</strong> <a title="Comment Page" href="http://sci-health.org/contact">Please click here to fill out the comment page.</a></p>
<p>Please use the scroll bar on the right to view the rest of the survey questions. Thank you.</p>
<p>If you are having problem to view the survey, please go to <strong><a title="Survey" href="https://www.surveymonkey.com/s/T8XCLXP">March 2012 Quick Survey on Outdoor Activities</strong></a> to fill up the survey. </p>
<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=3KzwUn336JM35zXvRLy_2fTg_3d_3d"> </script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/march2012-survey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November 2011 Survey write-up</title>
		<link>http://sci-health.org/november-2011-survey-write-up</link>
		<comments>http://sci-health.org/november-2011-survey-write-up#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:47:59 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[accessible format]]></category>
		<category><![CDATA[enrolling]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[pressure ulcer prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey write up]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1016</guid>
		<description><![CDATA[Thank you to all of our survey responders!  We really appreciate your feedback!  In November our poll was about website accessibility on www.sci-health.org. We received some great feedback especially related to what kind of material you would like to see on the website. Below are some comments we received and would like to address for [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of our survey responders!  We really appreciate your feedback!  In November our poll was about website accessibility on <a href="http://www.sci-health.org/">www.sci-health.org</a>. We received some great feedback especially related to what kind of material you would like to see on the website. Below are some comments we received and would like to address for you.</p>
<p><strong><em>“Your videos are not accessible on iPhones or iPads.</em></strong><br />
<strong><em>Please include accessible formats.”</em></strong></p>
<p>We are constantly evolving and this is a great step we are working towards.  Our team is also in the process of evaluating if we can develop an app for this purpose.  Many websites are made with Flash which is not a platform accepted by the iPad and iPhone.</p>
<p><strong><em>“You always show one way of doing things. All SCI&#8217;s are </em></strong><br />
<strong><em>different so for example transfers are different.”</em></strong></p>
<p>We agree and are in the process of requesting additional grant funding for the development of new videos.  We had to begin somewhere to pilot our videos.  We chose to develop more diverse video’s to demonstrate our potential and now will work towards duplicating video’s geared towards the individual needs of viewers. Please stay tuned for exercise videos coming this spring that will be based on level of injury, and additional transfer videos.</p>
<p><strong><em>“Continue addressing pressure ulcer prevention with </em></strong><br />
<strong><em>practical measures for repositioning and prevention.”</em></strong></p>
<p>Yes!!!  We are on target.  Currently as part of our RRTC grant award we are conducting a research project investigating pressure ulcer prevention during wheelchair sitting to monitor the performance of pressure relief maneuvers in individuals with SCI.  <strong>We are actively enrolling for this project</strong>.  In fact, if you are in the DC metropolitan area and interested in being screened for eligibility in this project please contact: <strong><a href="mailto:miriam@sci-health.org">miriam@sci-health.org</a></strong> or call at <strong>202 877-1060</strong>.</p>
<p>The majority of your responses requested news updates remain bi-weekly .  However, our content is frequently evolving so please feel free to check in to the website.</p>
<p>When forwarding information to groups, friends and family please also encourage them to join our site so they may too be added to our mailings.  All are welcome!</p>
<p>Please contact us at <a href="mailto:info@sci-health.org">info@sci-health.org</a> if you have any additional feedback to share with us.</p>
<p>Thank you again!</p>
<p>-RRTC Team</p>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/november-2011-survey-write-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take our February quick survey on aging with SCI!</title>
		<link>http://sci-health.org/feb2012-survey</link>
		<comments>http://sci-health.org/feb2012-survey#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:06:59 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=1006</guid>
		<description><![CDATA[For many of us medical complications such as high blood pressure, high cholesterol etc comes with age. For individuals with spinal cord injury age related medical complications might occur earlier. This month our quick survey is focusing on aging with spinal cord injury. These surveys are an easy way for the RRTC team to hear [...]]]></description>
			<content:encoded><![CDATA[<p>For many of us medical complications such as high blood pressure, high cholesterol etc comes with age. For individuals with spinal cord injury age related medical complications might occur earlier. This month our quick survey is focusing on aging with spinal cord injury.</p>
<p>These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. Information from these surveys will help the RRTC team understand the needs of the community. Please take a moment to take our survey.</p>
<p><strong>We really appreciate your feedback!</strong> <a title="Comment Page" href="http://sci-health.org/contact">Please click here to fill out the comment page.</a></p>
<p>Please use the scroll bar on the right to view the rest of the survey questions. Thank you.</p>
<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=xC5xn2EueVAUAH1bNb_2bSWg_3d_3d"> </script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/feb2012-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Exercise C5-C6</title>
		<link>http://sci-health.org/exercisec5-6</link>
		<comments>http://sci-health.org/exercisec5-6#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:59:20 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[arm exercise]]></category>
		<category><![CDATA[at home exercise]]></category>
		<category><![CDATA[c5]]></category>
		<category><![CDATA[c6]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[myron wand]]></category>
		<category><![CDATA[resistance bands]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wrist weights]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=998</guid>
		<description><![CDATA[This month focus is on exercise. Exercising is a goal for many of us, but it can be hard to get started, finding a wheelchair accessible gym etc. Our “How To” exercise videos focuses on exercises that can easily be done at home with wrist weights or exercise bands. This month our “How To” videos [...]]]></description>
			<content:encoded><![CDATA[<p>This month focus is on exercise. Exercising is a goal for many of us, but it can be hard to get started, finding a wheelchair accessible gym etc. Our “How To” exercise videos focuses on exercises that can easily be done at home with wrist weights or exercise bands. This month our “How To” videos show Myron (C5-C6) completing arm exercises using both exercise band, and wrist weights</p>
<p>If you are new to exercise, please see our <a title="Exercise and SCI Factsheet" href="http://sci-health.org/RRTC/edupackage/Exercise_Factsheet.pdf" target="_blank">“Exercise and SCI”</a> factsheet for additional exercise info. Also remember to consult with your physician if you plan on starting a new exercise routine.</p>
<p>Please stay tuned for additional exercise videos specific to level of injury coming during the spring.</p>
<h4>Resistance Bands Exercise</h4>
<p><a href="http://sci-health.org/exercisec5-6"><em>Click here to view the embedded video.</em></a></p>
<h4>Wrist Weights Exercise</h4>
<p><a href="http://sci-health.org/exercisec5-6"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/exercisec5-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://sci-health.org/exercise/resistancebands.flv" length="22453512" type="video/x-flv" />
<enclosure url="http://sci-health.org/exercise/wristweights.flv" length="30221854" type="video/x-flv" />
		</item>
		<item>
		<title>Take our January survey on physical activity/ exercise!</title>
		<link>http://sci-health.org/jan2012-survey</link>
		<comments>http://sci-health.org/jan2012-survey#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:20:15 +0000</pubDate>
		<dc:creator>RRTC on SCI</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health living]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://sci-health.org/?p=969</guid>
		<description><![CDATA[Happy New Year!!! The RRTC team hopes you all enjoyed the holidays.  Many of us make New Year resolutions about living healthier and exercising, so this month our focus on the quick survey and “How To” video will be on exercise. These surveys are an easy way for the RRTC team to hear from the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!!! The RRTC team hopes you all enjoyed the holidays.  Many of us make New Year resolutions about living healthier and exercising, so this month our focus on the quick survey and “How To” video will be on exercise.</p>
<p>These surveys are an easy way for the RRTC team to hear from the SCI community on certain topics. Information from these surveys will help the RRTC team understand the needs of the community. Please take a moment to take our survey.</p>
<p><strong>We really appreciate your feedback!</strong></p>
<p>Please use the scroll bar on the right to view the rest of the survey questions. Thank you.</p>
<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=IOqhNBqQMeUhNlfawdF96w_3d_3d"> </script></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sci-health.org/jan2012-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

